




REKLAMA
Odświeżanie tabeli:
Notowania akcji
| Nazwa | Skrót | Czas | Ost. | Tko | Zm. % | Otw. | Maks. | Min. | Odniesienie | Wolumen | Obroty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06MAGNA | 06N | 13:09 | 0,41 | 0,43 | -2,38 | 0,43 | 0,43 | 0,41 | 0,42 | 136 805 | 57 042 |
| 08OCTAVA | 08N | 13:43 | 3,44 | -- | -1,15 | 3,44 | 3,44 | 3,44 | 3,48 | 121 | 416 |
| 4FUNMEDIA | 4FM | 09:01 | 19,02 | -- | +0,00 | 19,02 | 19,02 | 19,02 | 19,02 | 1 | 19 |
| ABCDATA | ABC | 13:50 | 2,47 | 2,55 | -3,14 | 2,55 | 2,55 | 2,40 | 2,55 | 120 478 | 302 390 |
| ABMSOLID | ABM | 13:39 | 2,67 | 2,67 | +0,00 | 2,67 | 2,68 | 2,53 | 2,67 | 36 268 | 94 175 |
| ABPL | ABE | 00:00 | -- | -- | -- | -- | -- | -- | 22,10 | 0 | 0 |
| ACAUTOGAZ | ACG | 00:00 | -- | -- | -- | -- | -- | -- | 21,00 | 0 | 0 |
| ACE | ACE | 10:39 | 5,85 | -- | +0,00 | 5,85 | 5,85 | 5,85 | 5,85 | 16 200 | 94 770 |
| ACTION | ACT | 13:53 | 22,00 | -- | -1,96 | 22,44 | 22,44 | 21,90 | 22,44 | 5 176 | 113 869 |
| ADVADIS | ADS | 12:54 | 0,07 | -- | +0,00 | 0,07 | 0,07 | 0,07 | 0,07 | 71 991 | 5 039 |
| ADVGRUPA | ADV | 10:56 | 11,97 | 11,85 | +1,01 | 11,03 | 11,97 | 11,03 | 11,85 | 459 | 5 475 |
| AGORA | AGO | 13:54 | 12,30 | 12,05 | +2,50 | 12,05 | 12,49 | 12,02 | 12,00 | 53 993 | 664 088 |
| AGROTON | AGT | 11:46 | 20,59 | 20,80 | -1,95 | 20,80 | 20,80 | 20,29 | 21,00 | 3 544 | 72 576 |
| AGROWILL | AWG | 13:03 | 0,72 | -- | -1,37 | 0,68 | 0,72 | 0,68 | 0,73 | 8 058 | 5 798 |
| ALCHEMIA | ALC | 13:41 | 5,35 | -- | -0,37 | 5,37 | 5,37 | 5,29 | 5,37 | 76 727 | 410 897 |
| ALMA | ALM | 12:22 | 34,43 | -- | +1,26 | 34,00 | 34,44 | 34,00 | 34,00 | 701 | 24 045 |
| ALTERCO | ALT | 13:39 | 35,15 | 36,40 | -3,43 | 36,40 | 36,40 | 35,15 | 36,40 | 648 | 22 945 |
| AMBRA | AMB | 13:36 | 6,11 | 6,12 | +0,00 | 6,12 | 6,13 | 6,11 | 6,11 | 2 128 | 13 024 |
| AMICA | AMC | 13:43 | 39,39 | -- | +0,00 | 39,39 | 39,60 | 39,39 | 39,39 | 25 990 | 1 027 989 |
| AMREST | EAT | 13:41 | 65,50 | -- | -1,95 | 65,45 | 66,70 | 65,45 | 66,80 | 725 | 47 493 |
| ANTI | ANT | 09:48 | 0,82 | -- | -1,20 | 0,83 | 0,83 | 0,82 | 0,83 | 11 000 | 9 080 |
| APATOR | APT | 12:37 | 19,03 | 19,03 | +0,05 | 19,03 | 19,05 | 19,03 | 19,02 | 1 638 | 31 183 |
| APLISENS | APN | 10:41 | 8,75 | -- | +0,57 | 8,70 | 8,75 | 8,70 | 8,70 | 382 | 3 340 |
| ARCTIC | ATC | 13:43 | 7,46 | -- | -0,53 | 7,51 | 7,51 | 7,36 | 7,50 | 2 927 | 21 750 |
| ARCUS | ARC | 13:42 | 3,44 | -- | -1,15 | 3,48 | 3,48 | 3,35 | 3,48 | 11 140 | 38 019 |
| ARMATURA | ARM | 12:57 | 1,69 | 1,72 | -1,74 | 1,72 | 1,72 | 1,67 | 1,72 | 21 197 | 35 861 |
| ARTERIA | ARR | 00:00 | -- | -- | -- | -- | -- | -- | 13,09 | 0 | 0 |
| ASBIS | ASB | 13:55 | 2,49 | -- | -0,40 | 2,41 | 2,50 | 2,41 | 2,50 | 55 121 | 136 805 |
| ASSECOBS | ABS | 11:39 | 10,70 | -- | +3,98 | 10,29 | 10,71 | 10,29 | 10,29 | 2 545 | 26 469 |
| ASSECOPOL | ACP | 13:55 | 49,97 | 49,50 | +0,95 | 49,50 | 49,99 | 49,50 | 49,50 | 217 489 | 10 859 883 |
| ASSECOSEE | ASE | 11:39 | 7,73 | -- | -1,02 | 7,73 | 7,78 | 7,73 | 7,81 | 1 375 | 10 639 |
| ASSECOSLO | ACS | 12:54 | 20,80 | -- | +0,00 | 20,80 | 20,80 | 20,80 | 20,80 | 11 166 | 232 253 |
| ASTARTA | AST | 13:22 | 63,50 | -- | -4,37 | 66,40 | 66,40 | 63,50 | 66,40 | 1 542 | 98 816 |
| ATLANTAPL | ATP | 11:34 | 12,50 | -- | -3,77 | 12,40 | 12,50 | 12,40 | 12,99 | 450 | 5 615 |
| ATLANTIS | ATS | 13:49 | 0,42 | 0,43 | -2,33 | 0,43 | 0,43 | 0,42 | 0,43 | 646 335 | 273 885 |
| ATLASEST | ATL | 12:26 | 1,80 | 1,70 | -17,81 | 2,20 | 2,20 | 1,80 | 2,19 | 28 830 | 55 405 |
| ATMGRUPA | ATG | 13:54 | 1,99 | 1,88 | +6,42 | 1,88 | 2,06 | 1,84 | 1,87 | 221 170 | 436 998 |
| ATM | ATM | 13:36 | 6,93 | 7,08 | -1,70 | 7,08 | 7,08 | 6,93 | 7,05 | 33 963 | 237 626 |
| ATREM | ATR | 13:53 | 7,15 | -- | -1,38 | 7,27 | 7,27 | 7,01 | 7,25 | 3 876 | 27 753 |
| AVIASG | ASG | 13:44 | 40,00 | 41,00 | -3,61 | 41,00 | 41,50 | 40,00 | 41,50 | 1 145 | 46 542 |
| AWBUD | AWB | 09:09 | 1,87 | -- | +1,08 | 1,87 | 1,87 | 1,87 | 1,85 | 50 | 94 |
| AZOTYTARNOW | ATT | 13:54 | 30,41 | 30,90 | -1,59 | 30,90 | 30,90 | 30,31 | 30,90 | 12 125 | 368 435 |
| B3SYSTEM | B3S | 12:59 | 1,65 | 1,64 | +0,00 | 1,64 | 1,65 | 1,58 | 1,65 | 6 847 | 10 915 |
| BAKALLAND | BAK | 11:42 | 4,68 | 4,90 | -4,68 | 4,90 | 4,90 | 4,68 | 4,91 | 3 896 | 18 817 |
| BANKBPH | BPH | 13:45 | 38,95 | 39,49 | -2,04 | 39,49 | 39,49 | 38,40 | 39,76 | 35 628 | 1 378 156 |
| BARLINEK | BRK | 13:47 | 1,69 | 1,75 | -4,52 | 1,75 | 1,75 | 1,63 | 1,77 | 428 681 | 722 969 |
| BBICAPNFI | BBC | 13:11 | 0,96 | -- | -3,03 | 0,98 | 0,98 | 0,94 | 0,99 | 39 801 | 37 752 |
| BBIDEVNFI | BBD | 13:46 | 0,31 | -- | -3,12 | 0,32 | 0,32 | 0,31 | 0,32 | 215 850 | 66 939 |
| BBIZENNFI | BBZ | 13:47 | 0,60 | 0,63 | -4,76 | 0,63 | 0,64 | 0,58 | 0,63 | 1 268 134 | 780 258 |
| BENEFIT | BFT | 11:07 | 149,00 | -- | -4,24 | 154,00 | 154,00 | 149,00 | 155,60 | 70 | 10 680 |
| BETACOM | BCM | 13:51 | 7,10 | 7,29 | +13,24 | 6,55 | 7,35 | 6,55 | 6,27 | 46 711 | 324 931 |
| BGZ | BGZ | 13:32 | 49,31 | 49,60 | -2,36 | 49,60 | 50,00 | 48,00 | 50,50 | 2 821 | 138 787 |
| BIOTON | BIO | 13:52 | 0,11 | 0,11 | +0,00 | 0,11 | 0,12 | 0,10 | 0,11 | 29 216 254 | 3 213 633 |
| BIPROMET | BPM | 12:13 | 8,15 | -- | +2,13 | 8,00 | 8,15 | 8,00 | 7,98 | 1 250 | 10 015 |
| BLACKLION | BLI | 13:51 | 1,43 | -- | -4,03 | 1,48 | 1,48 | 1,43 | 1,49 | 36 548 | 53 474 |
| BMPAG | BMP | 09:53 | 2,75 | 2,75 | -0,36 | 2,75 | 2,75 | 2,75 | 2,76 | 12 215 | 33 591 |
| BNPPL | BNP | 00:00 | -- | -- | -- | -- | -- | -- | 87,00 | 0 | 0 |
| BOGDANKA | LWB | 13:55 | 126,60 | 126,40 | -0,31 | 126,40 | 127,00 | 125,90 | 127,00 | 28 848 | 3 647 879 |
| BOMI | BMI | 13:54 | 2,60 | 2,74 | -4,76 | 2,74 | 2,74 | 2,57 | 2,73 | 1 477 066 | 3 883 562 |
| BORYSZEW | BRS | 13:54 | 0,84 | 0,85 | -1,18 | 0,85 | 0,86 | 0,83 | 0,85 | 31 246 509 | 26 298 388 |
| BOS | BOS | 09:17 | 53,40 | -- | -0,19 | 53,40 | 53,40 | 53,40 | 53,50 | 50 | 2 670 |
| BOWIM | BOW | 09:35 | 9,00 | -- | -1,96 | 9,00 | 9,00 | 9,00 | 9,18 | 170 | 1 530 |
| BRE | BRE | 13:55 | 292,60 | 291,00 | +0,48 | 291,00 | 294,70 | 290,80 | 291,20 | 10 883 | 3 184 364 |
| BSCDRUK | BSC | 00:00 | -- | -- | -- | -- | -- | -- | 15,05 | 0 | 0 |
| BUDIMEX | BDX | 13:47 | 85,20 | -- | +0,00 | 85,20 | 85,25 | 85,20 | 85,20 | 987 | 84 094 |
| BUDOPOL | BDL | 13:34 | 0,89 | 0,90 | -1,11 | 0,90 | 0,91 | 0,89 | 0,90 | 102 653 | 92 201 |
| BUDVARCEN | BDV | 00:00 | -- | -- | -- | -- | -- | -- | 2,67 | 0 | 0 |
| BUMECH | BMC | 11:11 | 13,34 | -- | -3,61 | 13,99 | 13,99 | 13,31 | 13,84 | 197 | 2 628 |
| BYTOM | BTM | 12:58 | 0,73 | -- | -1,35 | 0,73 | 0,73 | 0,73 | 0,74 | 12 206 | 8 910 |
| BZWBK | BZW | 12:50 | 227,00 | -- | -0,87 | 227,00 | 227,00 | 226,50 | 229,00 | 233 | 52 881 |
| CALATRAVA | CTC | 11:56 | 0,39 | 0,40 | -4,88 | 0,40 | 0,40 | 0,39 | 0,41 | 880 379 | 350 751 |
| CAMMEDIA | CAM | 10:40 | 3,25 | -- | -0,31 | 3,27 | 3,27 | 3,20 | 3,26 | 4 613 | 14 992 |
| CAPITAL | CPA | 13:32 | 1,35 | -- | -2,17 | 1,39 | 1,40 | 1,32 | 1,38 | 29 855 | 40 380 |
| CASHFLOW | CFL | 12:51 | 3,02 | -- | +1,00 | 3,07 | 3,07 | 2,99 | 2,99 | 571 | 1 713 |
| CCC | CCC | 11:25 | 50,80 | 52,95 | -4,06 | 52,95 | 52,95 | 50,80 | 52,95 | 87 | 4 520 |
| CCENERGY | CCE | 13:53 | 0,32 | 0,32 | +3,23 | 0,32 | 0,33 | 0,31 | 0,31 | 100 347 | 32 770 |
| CCIINT | CCI | 13:29 | 31,90 | 32,55 | -2,74 | 32,55 | 32,55 | 31,90 | 32,80 | 3 947 | 127 172 |
| CDRED | CDR | 13:54 | 5,96 | 6,15 | -3,09 | 6,15 | 6,15 | 5,95 | 6,15 | 677 894 | 4 095 670 |
| CEDC | CDC | 13:53 | 17,95 | 18,30 | -1,91 | 18,30 | 18,40 | 17,86 | 18,30 | 81 070 | 1 459 617 |
| CELTIC | CPD | 09:00 | 17,70 | 17,70 | +0,06 | 17,70 | 17,70 | 17,70 | 17,69 | 17 | 301 |
| CENTKLIMA | CKL | 09:05 | 11,01 | -- | +0,09 | 11,01 | 11,01 | 11,01 | 11,00 | 512 | 5 637 |
| CENTROZAP | CZP | 12:38 | 0,20 | 0,20 | +0,00 | 0,20 | 0,21 | 0,19 | 0,20 | 1 247 592 | 249 751 |
| CEZ | CEZ | 13:17 | 135,00 | -- | -1,46 | 135,00 | 135,30 | 135,00 | 137,00 | 50 110 | 6 769 880 |
| CHEMOS | CHS | 13:35 | 0,30 | 0,30 | -6,25 | 0,30 | 0,31 | 0,30 | 0,32 | 272 600 | 82 283 |
| CIECH | CIE | 13:46 | 17,50 | 17,59 | -0,85 | 17,59 | 17,59 | 17,35 | 17,65 | 77 319 | 1 347 968 |
| CITYINTER | CIA | 13:40 | 29,61 | 30,55 | -3,27 | 30,55 | 30,55 | 29,41 | 30,61 | 11 717 | 350 062 |
| COALENERG | CLE | 13:07 | 24,00 | -- | -2,83 | 25,00 | 25,00 | 24,00 | 24,70 | 203 | 4 874 |
| COGNOR | COG | 13:53 | 4,12 | -- | -3,74 | 4,25 | 4,26 | 4,01 | 4,28 | 47 686 | 194 951 |
| COLIAN | COL | 13:12 | 2,94 | 2,99 | -1,01 | 2,99 | 2,99 | 2,94 | 2,97 | 39 507 | 117 090 |
| COMARCH | CMR | 12:37 | 58,75 | -- | -2,49 | 60,30 | 60,30 | 58,00 | 60,25 | 1 258 | 74 279 |
| COMPLEX | CMX | 13:51 | 1,59 | 1,68 | -5,36 | 1,68 | 1,69 | 1,59 | 1,68 | 38 574 | 62 706 |
| COMP | CMP | 13:03 | 66,00 | -- | +0,00 | 66,45 | 66,50 | 66,00 | 66,00 | 29 142 | 1 923 472 |
| CORMAY | CRM | 13:49 | 16,45 | -- | -2,95 | 16,77 | 16,77 | 16,45 | 16,95 | 27 383 | 452 746 |
| CPENERGIA-PDA | CPEA | 09:43 | 0,92 | 0,92 | +0,00 | 0,92 | 0,92 | 0,92 | 0,92 | 1 863 | 1 714 |
| CPENERGIA | CPE | 13:49 | 0,74 | -- | -2,63 | 0,78 | 0,78 | 0,73 | 0,76 | 50 038 | 37 297 |
| CYFRPLSAT | CPS | 13:48 | 14,05 | 13,95 | -2,43 | 14,40 | 14,40 | 13,95 | 14,40 | 18 732 | 262 527 |
| DEBICA | DBC | 12:13 | 55,45 | -- | -0,89 | 55,35 | 55,45 | 55,30 | 55,95 | 192 | 10 638 |
| DECORA | DCR | 09:00 | 11,39 | -- | +0,09 | 11,39 | 11,39 | 11,39 | 11,38 | 1 | 11 |
| DELKO | DEL | 13:52 | 5,24 | 5,48 | -1,69 | 5,48 | 5,48 | 5,24 | 5,33 | 5 173 | 27 512 |
| DGA | DGA | 13:54 | 2,20 | -- | -3,93 | 2,27 | 2,27 | 2,20 | 2,29 | 27 102 | 61 129 |
| DMWDM | WDM | 10:19 | 0,45 | -- | -6,25 | 0,48 | 0,48 | 0,45 | 0,48 | 79 440 | 36 370 |
| DOMDEV | DOM | 12:57 | 39,80 | -- | +3,38 | 38,70 | 39,80 | 37,00 | 38,50 | 1 291 | 49 420 |
| DRAGOWSKI | ADD | 13:54 | 0,72 | -- | -4,00 | 0,73 | 0,73 | 0,72 | 0,75 | 45 108 | 32 764 |
| DROP | DRP | 12:57 | 15,15 | -- | -0,98 | 15,28 | 15,29 | 15,15 | 15,30 | 1 568 | 23 816 |
| DROZAPOL | DPL | 13:32 | 1,70 | 1,72 | +0,00 | 1,72 | 1,72 | 1,69 | 1,70 | 8 736 | 14 861 |
| DSS | DSS | 13:55 | 8,26 | 8,90 | -7,09 | 8,90 | 8,90 | 8,26 | 8,89 | 175 385 | 1 482 275 |
| DUDA | DUD | 13:40 | 0,85 | 0,86 | -2,30 | 0,86 | 0,86 | 0,81 | 0,87 | 1 680 534 | 1 403 847 |
| ECARD | ECD | 10:07 | 0,28 | -- | +0,00 | 0,28 | 0,28 | 0,28 | 0,28 | 10 100 | 2 828 |
| ECHO | ECH | 12:24 | 3,90 | 3,90 | -0,26 | 3,90 | 3,90 | 3,86 | 3,91 | 221 553 | 863 840 |
| EDINVEST | EDI | 13:23 | 3,62 | -- | +0,00 | 3,55 | 3,62 | 3,53 | 3,62 | 600 | 2 142 |
| EFEKT | EFK | 13:32 | 7,42 | 7,20 | -7,25 | 8,01 | 8,01 | 7,30 | 8,00 | 838 | 6 224 |
| EFH | EFH | 13:54 | 0,53 | 0,53 | +0,00 | 0,53 | 0,54 | 0,52 | 0,53 | 732 986 | 388 320 |
| EKOEXPORT | EEX | 13:44 | 11,55 | -- | -3,67 | 11,99 | 12,09 | 11,55 | 11,99 | 15 479 | 181 670 |
| EKO | EKO | 11:24 | 4,07 | -- | -1,93 | 4,14 | 4,14 | 4,07 | 4,15 | 6 758 | 27 811 |
| ELBUDOWA | ELB | 11:50 | 103,50 | -- | +0,49 | 103,50 | 103,50 | 103,50 | 103,00 | 20 | 2 070 |
| ELEKTROTI | ELT | 10:14 | 8,92 | -- | -0,89 | 8,93 | 8,93 | 8,92 | 9,00 | 2 022 | 18 041 |
| ELKOP | EKP | 13:35 | 0,31 | -- | -6,06 | 0,33 | 0,33 | 0,31 | 0,33 | 67 204 | 20 853 |
| ELZAB | ELZ | 13:34 | 1,60 | 1,65 | -1,84 | 1,65 | 1,65 | 1,60 | 1,63 | 17 097 | 27 539 |
| EMCINSMED | EMC | 13:27 | 7,87 | -- | +0,25 | 7,85 | 7,90 | 7,85 | 7,85 | 29 740 | 233 988 |
| EMPERIA | EMP | 13:27 | 111,90 | -- | +0,00 | 111,90 | 111,90 | 111,90 | 111,90 | 1 000 | 111 900 |
| ENAP | ENP | 13:08 | 0,84 | -- | -3,45 | 0,87 | 0,87 | 0,84 | 0,87 | 1 610 | 1 357 |
| ENEA | ENA | 13:49 | 17,90 | 17,90 | +0,00 | 18,00 | 18,00 | 17,81 | 17,90 | 13 247 | 237 387 |
| ENELMED | ENE | 13:52 | 4,29 | 4,25 | +1,90 | 4,25 | 4,35 | 4,25 | 4,21 | 20 542 | 88 069 |
| ENERGOINS | ENI | 10:35 | 7,10 | 7,31 | -2,87 | 7,31 | 7,31 | 7,10 | 7,31 | 1 010 | 7 185 |
| ENERGOPLD | EPD | 13:43 | 2,22 | 2,30 | -3,48 | 2,30 | 2,30 | 2,22 | 2,30 | 48 155 | 108 345 |
| ENERGOPOL | EPL | 12:07 | 6,78 | 6,83 | -0,73 | 6,83 | 6,87 | 6,67 | 6,83 | 2 495 | 16 935 |
| ERBUD | ERB | 10:23 | 21,71 | -- | -1,32 | 21,80 | 21,80 | 21,71 | 22,00 | 195 | 4 247 |
| ERGIS | EEF | 09:03 | 2,08 | -- | +0,48 | 2,08 | 2,08 | 2,08 | 2,07 | 2 | 4 |
| ERG | ERG | 13:50 | 0,57 | 0,57 | +0,00 | 0,57 | 0,59 | 0,56 | 0,57 | 225 242 | 129 080 |
| ESSYSTEM | ESS | 13:26 | 3,23 | -- | -0,62 | 3,23 | 3,23 | 3,23 | 3,25 | 150 | 485 |
| ESTAR | EST | 00:00 | -- | -- | -- | -- | -- | -- | 145,00 | 0 | 0 |
| EUCO | EUC | 12:30 | 14,48 | -- | +0,56 | 14,58 | 14,58 | 14,45 | 14,40 | 420 | 6 078 |
| EUIMPLANT | EUI | 12:24 | 0,24 | 0,24 | +0,00 | 0,24 | 0,24 | 0,23 | 0,24 | 228 697 | 54 808 |
| EUROCASH | EUR | 13:55 | 30,00 | 29,70 | +0,00 | 29,70 | 30,00 | 29,64 | 30,00 | 7 342 | 218 984 |
| EUROFAKTR | EFR | 12:30 | 2,75 | -- | -3,51 | 2,76 | 2,76 | 2,75 | 2,85 | 1 200 | 3 303 |
| EUROHOLD | EHG | 11:23 | 2,37 | -- | -5,20 | 2,38 | 2,38 | 2,37 | 2,50 | 1 624 | 3 851 |
| EUROTEL | ETL | 09:02 | 16,18 | -- | +1,12 | 16,18 | 16,18 | 16,18 | 16,00 | 1 | 16 |
| FAMUR | FMF | 13:40 | 3,18 | 3,19 | +0,63 | 3,19 | 3,19 | 3,15 | 3,16 | 4 594 | 14 581 |
| FAM | FAM | 12:37 | 1,30 | -- | -2,26 | 1,31 | 1,32 | 1,30 | 1,33 | 15 184 | 19 888 |
| FARMACOL | FCL | 11:35 | 27,50 | -- | +0,00 | 27,50 | 27,50 | 27,50 | 27,50 | 50 | 1 375 |
| FASING | FSG | 12:14 | 21,99 | -- | +1,90 | 21,57 | 21,99 | 21,00 | 21,58 | 4 006 | 85 986 |
| FASTFIN | FFI | 10:57 | 0,47 | -- | +0,00 | 0,47 | 0,47 | 0,47 | 0,47 | 20 102 | 9 448 |
| FERRO | FRO | 11:49 | 6,66 | 6,95 | -4,99 | 6,95 | 7,00 | 6,60 | 7,01 | 44 884 | 313 752 |
| FERRUM | FER | 13:46 | 9,65 | 9,50 | -0,41 | 9,50 | 9,69 | 9,50 | 9,69 | 6 548 | 63 102 |
| FON | FON | 13:43 | 0,19 | 0,19 | -5,00 | 0,19 | 0,19 | 0,19 | 0,20 | 358 156 | 68 050 |
| FORTE | FTE | 09:02 | 9,52 | -- | +0,00 | 9,52 | 9,52 | 9,52 | 9,52 | 1 | 10 |
| FORTUNA | FEG | 10:37 | 16,72 | 16,69 | +0,18 | 16,69 | 16,72 | 16,69 | 16,69 | 575 | 9 609 |
| FOTA | FOT | 13:54 | 8,13 | 7,82 | +0,00 | 7,82 | 8,31 | 7,82 | 8,13 | 3 501 | 28 180 |
| GANT | GNT | 13:54 | 8,96 | 9,12 | -2,18 | 9,12 | 9,15 | 8,96 | 9,16 | 37 279 | 337 654 |
| GETBANK | GTB | 13:52 | 1,81 | 1,87 | -3,21 | 1,87 | 1,87 | 1,81 | 1,87 | 695 533 | 1 268 129 |
| GETINOBLE | GNB | 13:29 | 4,37 | -- | -3,96 | 4,55 | 4,55 | 4,35 | 4,55 | 5 368 | 23 672 |
| GETIN | GTN | 13:55 | 2,32 | 2,33 | -2,93 | 2,33 | 2,33 | 2,27 | 2,39 | 1 934 960 | 4 445 401 |
| GINOROSSI | GRI | 13:45 | 1,75 | -- | -3,31 | 1,72 | 1,75 | 1,65 | 1,81 | 96 811 | 163 653 |
| GPW | GPW | 13:51 | 42,10 | 43,30 | -3,22 | 43,30 | 43,36 | 41,70 | 43,50 | 36 420 | 1 540 371 |
| GRAAL | GRL | 13:48 | 7,10 | -- | -2,87 | 7,29 | 7,29 | 7,05 | 7,31 | 8 115 | 58 012 |
| GRAJEWO | GRJ | 13:36 | 8,30 | 8,77 | -4,49 | 8,77 | 8,77 | 8,30 | 8,69 | 39 859 | 336 647 |
| GROCLIN | GCN | 13:47 | 13,70 | 14,14 | -2,84 | 14,14 | 14,14 | 13,58 | 14,10 | 11 729 | 161 083 |
| GTC | GTC | 13:55 | 10,78 | 10,83 | -0,46 | 10,83 | 10,95 | 10,61 | 10,83 | 216 322 | 2 337 119 |
| HANDLOWY | BHW | 13:55 | 76,50 | 74,20 | +0,86 | 74,20 | 77,90 | 74,20 | 75,85 | 37 597 | 2 887 144 |
| HARDEX | HDX | 13:08 | 22,20 | 23,05 | -3,65 | 23,05 | 23,05 | 22,20 | 23,04 | 455 | 10 115 |
| HARPER | HRP | 13:29 | 2,75 | -- | -1,43 | 2,73 | 2,80 | 2,73 | 2,79 | 1 137 | 3 162 |
| HAWE | HWE | 13:51 | 4,19 | 4,21 | -0,95 | 4,21 | 4,26 | 4,16 | 4,23 | 484 146 | 2 035 655 |
| HBPOLSKA | HBP | 13:46 | 1,13 | 1,15 | -4,24 | 1,15 | 1,15 | 1,12 | 1,18 | 641 352 | 728 807 |
| HELIO | HEL | 13:34 | 8,68 | 8,82 | -1,59 | 8,82 | 8,90 | 8,68 | 8,82 | 2 584 | 22 743 |
| HERKULES | HRS | 13:52 | 0,40 | 0,40 | +0,00 | 0,40 | 0,40 | 0,40 | 0,40 | 364 946 | 145 978 |
| HUTMEN | HTM | 13:19 | 3,72 | 3,72 | -0,80 | 3,72 | 3,72 | 3,72 | 3,75 | 5 260 | 19 567 |
| HYDROTOR | HDR | 09:24 | 23,90 | -- | -0,21 | 23,95 | 23,95 | 23,90 | 23,95 | 1 461 | 34 972 |
| HYGIENIKA | HGN | 13:40 | 1,11 | -- | -1,77 | 1,12 | 1,12 | 1,10 | 1,13 | 26 589 | 29 630 |
| HYPERION | HYP | 12:30 | 3,33 | -- | +0,60 | 3,37 | 3,37 | 3,22 | 3,31 | 203 914 | 686 699 |
| IDEATFI | IDA | 09:14 | 6,00 | 6,00 | +0,00 | 6,00 | 6,00 | 5,90 | 6,00 | 167 | 997 |
| IDMSA | IDM | 13:54 | 1,89 | -- | -3,08 | 1,92 | 1,93 | 1,86 | 1,95 | 721 000 | 1 365 640 |
| IGROUP | IGR | 13:51 | 0,56 | 0,58 | -3,45 | 0,58 | 0,58 | 0,56 | 0,58 | 555 562 | 317 766 |
| IMCOMPANY | IMC | 13:22 | 9,75 | -- | +0,00 | 9,65 | 9,79 | 9,55 | 9,75 | 42 607 | 411 093 |
| IMPEL | IPL | 13:53 | 28,00 | -- | -3,61 | 29,00 | 29,00 | 28,00 | 29,05 | 2 463 | 69 217 |
| IMPEXMET | IPX | 13:46 | 3,80 | 3,79 | +0,00 | 3,79 | 3,80 | 3,75 | 3,80 | 100 785 | 380 447 |
| INDYKPOL | IND | 09:00 | 46,00 | -- | +0,00 | 46,00 | 46,00 | 46,00 | 46,00 | 1 | 46 |
| INGBSK | BSK | 13:33 | 82,50 | 80,70 | -0,24 | 80,70 | 82,50 | 80,50 | 82,70 | 2 865 | 233 048 |
| INPRO | INP | 13:09 | 3,11 | -- | -2,81 | 3,11 | 3,11 | 3,11 | 3,20 | 2 675 | 8 319 |
| INSTALKRK | INK | 00:00 | -- | -- | -- | -- | -- | -- | 16,47 | 0 | 0 |
| INTAKUS | ITK | 10:00 | 0,85 | -- | -4,49 | 0,85 | 0,85 | 0,85 | 0,89 | 6 | 5 |
| INTEGERPL | ITG | 13:20 | 135,00 | 138,00 | -1,46 | 138,00 | 138,00 | 134,00 | 137,00 | 801 | 108 465 |
| INTERBUD | ITB | 13:34 | 6,27 | 6,44 | -3,24 | 6,44 | 6,69 | 6,07 | 6,48 | 1 880 | 11 679 |
| INTERCARS | CAR | 13:42 | 84,60 | -- | -4,51 | 87,30 | 87,30 | 84,60 | 88,60 | 285 | 24 653 |
| INTERFERI | INF | 00:00 | -- | -- | -- | -- | -- | -- | 4,49 | 0 | 0 |
| INTERSPPL | IPO | 13:17 | 2,95 | 2,95 | -0,67 | 3,00 | 3,18 | 2,80 | 2,97 | 17 385 | 51 538 |
| INTROL | INL | 12:59 | 4,50 | 4,67 | -2,17 | 4,67 | 4,67 | 4,50 | 4,60 | 740 | 3 408 |
| INVESTCON | INC | 13:00 | 2,16 | -- | -0,46 | 2,16 | 2,16 | 2,09 | 2,17 | 6 609 | 14 269 |
| IPOPEMA | IPE | 12:37 | 9,98 | -- | -2,25 | 9,98 | 10,18 | 9,98 | 10,21 | 411 | 4 108 |
| IQP | IQP | 13:01 | 1,81 | 1,88 | -2,16 | 1,88 | 1,89 | 1,74 | 1,85 | 42 673 | 78 030 |
| IVMX | IMX | 09:02 | 8,30 | -- | +0,00 | 8,30 | 8,30 | 8,30 | 8,30 | 1 | 8 |
| IZNS | IZN | 13:52 | 1,78 | 1,75 | +2,30 | 1,75 | 1,82 | 1,69 | 1,74 | 95 974 | 171 265 |
| IZOLACJA | IZO | 13:53 | 1,09 | 1,13 | -3,54 | 1,13 | 1,13 | 1,06 | 1,13 | 25 240 | 27 193 |
| IZOSTAL | IZS | 13:28 | 7,20 | -- | -0,69 | 7,20 | 7,20 | 7,20 | 7,25 | 95 | 684 |
| JAGO | JAG | 13:51 | 0,21 | 0,21 | +0,00 | 0,21 | 0,21 | 0,21 | 0,21 | 56 899 | 11 949 |
| JHMDEV | JHM | 13:22 | 1,34 | 1,40 | -4,29 | 1,40 | 1,40 | 1,34 | 1,40 | 16 804 | 22 774 |
| JSW | JSW | 13:55 | 106,30 | 108,00 | -2,48 | 108,00 | 108,00 | 105,50 | 109,00 | 42 589 | 4 544 775 |
| JUPITER | JPR | 13:16 | 0,98 | 0,97 | +1,03 | 0,97 | 0,98 | 0,97 | 0,97 | 15 100 | 14 677 |
| JWCONSTR | JWC | 13:40 | 6,93 | 7,07 | -1,98 | 7,07 | 7,07 | 6,85 | 7,07 | 12 957 | 90 012 |
